Summary by Month | ||||||||||
---|---|---|---|---|---|---|---|---|---|---|
Month | Daily Avg | Monthly Totals | ||||||||
Hits | Files | Pages | Visits | Sites | kB F | Visits | Pages | Files | Hits | |
May 2022 | 2064 | 1672 | 1764 | 112 | 502 | 19720213 | 562 | 8822 | 8362 | 10320 |
Apr 2022 | 10593 | 2248 | 10102 | 136 | 759 | 10930941 | 821 | 60613 | 13493 | 63561 |
Mar 2022 | 12712 | 2698 | 12122 | 164 | 759 | 10930941 | 821 | 60613 | 13493 | 63561 |
Feb 2022 | 18690 | 17403 | 16930 | 3376 | 2097 | 57150180 | 3376 | 16930 | 17403 | 18690 |
Jan 2022 | 1460 | 1355 | 1325 | 269 | 345 | 4884140 | 538 | 2651 | 2711 | 2921 |
Dec 2021 | 1935 | 1885 | 1265 | 150 | 744 | 19125224 | 900 | 7591 | 11315 | 11611 |
Nov 2021 | 33690 | 26270 | 19930 | 698 | 931 | 70226102 | 1397 | 39860 | 52540 | 67380 |
Oct 2021 | 18403 | 10565 | 14228 | 421 | 355 | 29658599 | 421 | 14228 | 10565 | 18403 |
Sep 2021 | 1731 | 1699 | 1312 | 41 | 158 | 7249169 | 205 | 6564 | 8498 | 8657 |
Aug 2021 | 17155 | 16511 | 12973 | 367 | 666 | 58649196 | 1103 | 38920 | 49533 | 51465 |
Jul 2021 | 2790 | 2540 | 1466 | 90 | 402 | 34528325 | 542 | 8799 | 15245 | 16742 |
Jun 2021 | 17708 | 5709 | 16886 | 460 | 840 | 50869947 | 1381 | 50660 | 17128 | 53125 |
Totals | 373922977 | 12067 | 316251 | 220286 | 386436 | |||||
Generated by Webalizer Version 2.23 |