Summary by Month | ||||||||||
---|---|---|---|---|---|---|---|---|---|---|
Month | Daily Avg | Monthly Totals | ||||||||
Hits | Files | Pages | Visits | Sites | kB F | Visits | Pages | Files | Hits | |
Mar 2021 | 2072 | 2020 | 1023 | 65 | 67 | 2720521 | 65 | 1023 | 2020 | 2072 |
Feb 2021 | 10205 | 10050 | 5070 | 251 | 539 | 36273777 | 1007 | 20283 | 40201 | 40823 |
Jan 2021 | 40823 | 40201 | 20283 | 1007 | 539 | 36273777 | 1007 | 20283 | 40201 | 40823 |
Dec 2020 | 2466 | 2395 | 1275 | 59 | 189 | 8062922 | 239 | 5100 | 9582 | 9867 |
Nov 2020 | 50375 | 49093 | 25909 | 1122 | 650 | 47563112 | 1122 | 25909 | 49093 | 50375 |
Oct 2020 | 4605 | 4496 | 2169 | 122 | 185 | 24288827 | 245 | 4339 | 8993 | 9210 |
Sep 2020 | 7178 | 7047 | 3426 | 156 | 360 | 22780756 | 468 | 10280 | 21141 | 21535 |
Aug 2020 | 18755 | 18051 | 9768 | 456 | 552 | 36538899 | 912 | 19537 | 36102 | 37510 |
Jul 2020 | 21712 | 20960 | 10141 | 492 | 301 | 46739112 | 492 | 10141 | 20960 | 21712 |
Jun 2020 | 583 | 569 | 248 | 18 | 42 | 2482426 | 36 | 496 | 1138 | 1167 |
May 2020 | 7228 | 7058 | 3385 | 175 | 380 | 24946001 | 527 | 10156 | 21175 | 21686 |
Apr 2020 | 10682 | 7523 | 3347 | 165 | 477 | 26496712 | 660 | 13389 | 30093 | 42728 |
Totals | 315166842 | 6780 | 140936 | 280699 | 299508 | |||||
Generated by Webalizer Version 2.23 |